SENSEX 73451.03 (0.45) | 

Nifty 50 22636.3 (0.16) | 

Nifty Bank 54254.25 (-0.06)| 

Nifty IT 31981.4 (-0.04)| 

Nifty Midcap 100 56055.5 (0.46) | 

Nifty Next 50 66095.7 (0.41) | 

Nifty Pharma 25608.6 (1.10) | 

Nifty Smallcap 100 17822.7 (0.47) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Open High Low Close Volume(Nos)
23 Oct 2026 600.00 607.00 572.20 578.80 787,188
22 Oct 2026 626.00 629.80 597.00 600.30 579,399
21 Oct 2026 640.10 643.85 622.10 627.15 477,517
19 Oct 2026 640.00 648.90 635.00 639.95 340,908
16 Oct 2026 632.25 644.50 632.25 638.00 555,965
15 Oct 2026 650.05 673.95 621.50 629.15 1,492,968
14 Oct 2026 632.00 656.75 630.35 653.10 716,120
13 Oct 2026 631.60 639.00 618.05 636.05 642,328
12 Oct 2026 636.70 643.95 625.00 628.80 494,623
09 Oct 2026 613.00 639.95 608.60 635.90 1,787,414
Prev 123Next